Top 25 Schools - 2011/2012 Scheme
Here are the schools who've returned the most tokens so far in the current scheme year. If your school isn't here then you need to get collecting!
| School name | Tokens collected |
| BURNHAM COPSE INFANT SCHOOL | 9500 |
| THE EPIPHANY SCHOOL | 6910 |
| ST MARTINS CE VA PRIMARY SCHOOL | 6196 |
| LEWANNICK SCHOOL | 5703 |
| Gateshead Jewish Primary School Boys Department | 4302 |
| Earby Springfield school | 3870 |
| Beechcroft St Pauls | 3390 |
| ARCHBISHOP OF YORK'S CE JUNIOR SCHOOL | 3060 |
| MEMBURY PRIMARY SCHOOL | 2500 |
| NEWCOMEN PRIMARY SCHOOL | 2190 |
| ST NICHOLAS AND ST LAURENCE | 2000 |
| SOLENT INFANT SCHOOL | 1816 |
| TRAWDEN C P SCHOOL | 1777 |
| GORSLEY GOFFS PRIMARY SCHOOL | 1760 |
| MENORAH PRIMARY SCHOOL | 1690 |
| ST MARYS C OF E PRIMARY SCHOOL | 1500 |
| OAKHILL EDUCATION TRUST SCHOOL | 1480 |
| Bankfields Primary School | 1420 |
| THORNDOWN COMMUNITY INFANT SCHOOL | 1300 |
| ELBURTON PRIMARY SCHOOL | 1235 |
| MANCHESTER JUNIOR GIRLS SCHOOL | 1225 |
| HORRINGER COURT MIDDLE SCHOOL | 1220 |
| YSGOL Y WAUN | 1214 |
| ST.MARGARETS PRIMARY SCHOOL | 1214 |
| PINHOE C OF E COMBINED SCHOOL | 1200 |
Last updated: Thursday February 02 2012