Top schools
Here are the 25 schools who returned the most Box Tops tokens in last year's scheme - if your name isn't here, get collecting!
| School name | Tokens collected |
| TRAWDEN C P SCHOOL | 8960 |
| SOLENT INFANT SCHOOL | 7832 |
| SWALLOWDALE COUNTY PRIMARY SCHOOL | 5094 |
| ST ALBANS CE PRIMARY SCHOOL | 4820 |
| COURT LANE JUNIOR SCHOOL | 4180 |
| ST BARTHOLOMEW'S SCHOOL | 4066 |
| St Minver | 4000 |
| LALEHAM GAP SCHOOL | 3954 |
| FLYING BULL PRIMARY SCHOOL | 3750 |
| BISHOPTHORPE INFANT SCHOOL | 3656 |
| Ravenscote Community Junior School | 3300 |
| Deerland day nursery | 3280 |
| THE ROYAL GRAMMAR SCHOOL | 3100 |
| HILTON PRIMARY SCHOOL | 2950 |
| WARREN ROAD PRIMARY SCHOOL | 2760 |
| LAKESIDE PRIMARY SCHOOL | 2760 |
| LANGSTONE JUNIOR SCHOOL | 2693 |
| MENORAH PRIMARY SCHOOL | 2609 |
| LAMERTON PRIMARY SCHOOL | 2588 |
| ST MARK'S C OF E PRIMARY SCHOOL | 2500 |
| St Margaret's CE Primary School | 2350 |
| LANGSTONE INFANT SCHOOL | 2292 |
| KINGS MILL SCHOOL | 2251 |
| HOLLY TREES PRIMARY SCHOOL | 2201 |
| ST EDWARD'S CHURCH OF ENGLAND PRIMARY SCHOOL | 2200 |
Last updated: Tuesday April 13 2010